<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StoredIQ Blog &#187; financial industry</title>
	<atom:link href="http://www.storediq.com/blog/category/financial-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.storediq.com/blog</link>
	<description>when information matters</description>
	<lastBuildDate>Wed, 25 Jan 2012 12:00:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upcoming New FINRA Regulations… Are You Ready?</title>
		<link>http://www.storediq.com/blog/2011/07/21/upcoming-new-finra-regulations%e2%80%a6-are-you-ready/</link>
		<comments>http://www.storediq.com/blog/2011/07/21/upcoming-new-finra-regulations%e2%80%a6-are-you-ready/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:21:57 +0000</pubDate>
		<dc:creator>utalley</dc:creator>
				<category><![CDATA[FINRA]]></category>
		<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[financial industry]]></category>
		<category><![CDATA[information governance]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[litigation readiness]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[legal discovery]]></category>

		<guid isPermaLink="false">http://blog.storediq.com/?p=1000</guid>
		<description><![CDATA[Amendments to broker-dealer books and records requirements under FINRA 4511 and 4512, take effect December 5, 2011. The new rules require member firms to make and preserve certain books and records to show their compliance with securities laws, rules and regulations. These requirements will undoubtedly impact ongoing records management and retention processes for broker-dealers, as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.storediq.com/wp-content/uploads/2011/07/FINRA-logo1.gif"><img class="alignleft size-full wp-image-1011" title="FINRA logo" src="http://blog.storediq.com/wp-content/uploads/2011/07/FINRA-logo1.gif" alt="FINRA logo" width="170" height="67" /></a>Amendments to broker-dealer books and records requirements under FINRA 4511 and 4512, take effect December 5, 2011. The new rules require member firms to make and preserve certain books and records to show their compliance with securities laws, rules and regulations. These requirements will undoubtedly impact ongoing records management and retention processes for broker-dealers, as well as impact future FINRA audits and legal discovery requests.</p>
<p><strong>Planning for FINRA Compliance<br />
</strong>With the effective date only a few months away, broker-dealers will need to be prepared to show updated policies and procedures with supporting systems to be ready for their 2012 FINRA audit. Compliance officers should ask:</p>
<ul>
<li>Do we have the systems capabilities in place to identify, track and preserve the required records?</li>
<li>Is now a good time to perform a holistic data assessment review of the information and records your firm currently has stored across all data repositories, content management systems and archives?</li>
<li>Are you able to implement defensible data deletion policies as prescribed by the new FINRA requirements?<br />
Can your current data storage and archiving capabilities withstand the volumes for day-to-day reporting and historical archiving? If not, how can you strategically clean up your data storage?</li>
<li>Will new technologies be needed to assist, and what does the implementation timetable look like to be in compliance by December?</li>
</ul>
<p><strong>Meeting FINRA Requirements with StoredIQ<br />
</strong><a href="http://www.storediq.com/solutions/governance" target="_blank">StoredIQ&#8217;s Information Governance solution</a> provides broker-dealers with a comprehensive, secure and efficient approach to meeting their FINRA information governance needs. With StoredIQ, companies can manage risk and contain costs by leveraging automated compliance and governance policies.  The result is an efficient and cost-effective answer for today&#8217;s highly regulated business world.</p>
<p>By implementing StoredIQ now and planning accordingly, broker-dealers can be in compliance by the December 5th FINRA implementation date and ready for a 2012 FINRA audit examination.</p>
<p>To learn more, <a href="http://www.storediq.com/landing/FINRA" target="_blank">download</a> the StoredIQ FINRA Solution Sheet or <a href="mailto:info@storediq.com?subject=FINRA%20Compliance" target="_blank">contact us</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storediq.com/blog/2011/07/21/upcoming-new-finra-regulations%e2%80%a6-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison Chooses StoredIQ to Manage eDiscovery In-House</title>
		<link>http://www.storediq.com/blog/2011/01/18/madison-chooses-storediq-to-manage-ediscovery-in-house/</link>
		<comments>http://www.storediq.com/blog/2011/01/18/madison-chooses-storediq-to-manage-ediscovery-in-house/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:00:55 +0000</pubDate>
		<dc:creator>utalley</dc:creator>
				<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[early case assessment]]></category>
		<category><![CDATA[financial industry]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[information relevance]]></category>
		<category><![CDATA[litigation readiness]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[accelerate early case assessment]]></category>
		<category><![CDATA[accelerate ECA]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[e-discovery]]></category>
		<category><![CDATA[early case analysis]]></category>
		<category><![CDATA[ECA]]></category>
		<category><![CDATA[electronic discovery]]></category>
		<category><![CDATA[information governance]]></category>
		<category><![CDATA[legal discovery]]></category>
		<category><![CDATA[madison capital management]]></category>

		<guid isPermaLink="false">http://blog.storediq.com/?p=742</guid>
		<description><![CDATA[Madison Capital Management, LLC (“Madison”), an alternative investment management firm with offices in the US and Europe has deployed StoredIQ’s Intelligent Information Management Platform to gain actionable intelligence from its rapidly expanding electronic data – allowing legal and IT teams to work in tandem to enhance eDiscovery strategies, meet compliance mandates and reduce risk and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madisoncap.com/"><img class="size-full wp-image-745 alignright" title="mcm_logo" src="http://blog.storediq.com/wp-content/uploads/2011/01/mcm_logo.jpg" alt="mcm_logo" width="140" height="79" /></a>Madison Capital Management, LLC (“Madison”), an alternative investment management firm with offices in the US and Europe has deployed <a title="StoredIQ Intelligent Information Management Platform" href="http://www.storediq.com/products/platform" target="_blank">StoredIQ’s Intelligent Information Management Platform</a> to gain actionable intelligence from its rapidly expanding electronic data – allowing legal and IT teams to work in tandem to enhance eDiscovery strategies, meet compliance mandates and reduce risk and cost.</p>
<blockquote><p><em>We wanted to better understand what data we have, where it resides and determine how we can better manage our information across the enterprise and do so in a proactive manner. With StoredIQ we are able to make intelligent decisions about the state of our data based on corporate policies and legal discovery requirements.</em> <strong>&#8211; Tony Balding, vice president, software solutions at Madison</strong></p></blockquote>
<blockquote><p><em>From a GC’s perspective, we needed a solution that allowed me to work closely with the IT department, analyze the data to determine the merits of a dispute quickly, understand related review cost and provide a defensible audit trail. StoredIQ exceeded that expectation with their unique capabilities, such as analyzing data where it natively resides, the user-friendly legal and IT workflow, and the scoreboard that keeps track of review costs as data is identified, preserved and collected.</em> <strong>&#8211; Judy Michael, assistant vice president, legal, asset and risk management at Madison</strong></p></blockquote>
<p>Market-leading companies use StoredIQ to respond rapidly and efficiently to legal matters, litigation, and investigations. Utilizing StoredIQ, corporate legal teams can locate, analyze and act upon unstructured electronically stored information much more comprehensively and efficiently. As a result, companies can better manage their legal risk and reduce expenses, while formulating superior legal strategies. With StoredIQ, companies:</p>
<ul>
<li>Quickly locate matter-relevant electronic documents with advanced search technology</li>
<li>Analyze electronic documents in-place with detailed data topology maps, advanced analytics, and precise data explorers</li>
<li>Preserve and collect data to a secure legal hold repository, preserving all metadata and business context</li>
<li>Perform first-pass reviews on documents before exporting data downstream</li>
<li>Act on and manage potentially relevant data in a legally defensible manner with audit trails and a robust chain of custody</li>
</ul>
<p>StoredIQ’s award-winning solution streamlines eDiscovery processes for  legal and IT, allows for early case analysis “in the Wild,” and provides  complete cost predictability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storediq.com/blog/2011/01/18/madison-chooses-storediq-to-manage-ediscovery-in-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Failures and the Preservation of Records</title>
		<link>http://www.storediq.com/blog/2009/12/15/bank-failures-and-the-preservation-of-records/</link>
		<comments>http://www.storediq.com/blog/2009/12/15/bank-failures-and-the-preservation-of-records/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:00:00 +0000</pubDate>
		<dc:creator>utalley</dc:creator>
				<category><![CDATA[FDIC Paragraph 6.3]]></category>
		<category><![CDATA[financial industry]]></category>
		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://blog.storediq.com/?p=88</guid>
		<description><![CDATA[Hi, I&#8217;m Ursula Talley, Vice President of Marketing for StoredIQ. This week I read that the number of banks that have failed in the US in 2009 has grown to 133, with possibly a greater number of banks forecasted to close in 2010. John Keefe with MoneyWatch.com recently discussed the forecasted failures and included several [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-90" title="Ursula Talley" src="http://blog.storediq.com/wp-content/uploads/2009/12/ursula.jpg" alt="Ursula Talley" width="150" height="150" />Hi, I&#8217;m Ursula Talley, Vice President of Marketing for StoredIQ. This week I read that the number of banks that have failed in the US in 2009 has grown to 133, with possibly a greater number of banks forecasted to close in 2010. <a title="John Keefe with MoneyWatch.com" href="http://moneywatch.bnet.com/economic-news/blog/macro-view/bank-failures-keep-on-coming-and-growing/1358/" target="_blank">John Keefe with MoneyWatch.com</a> recently discussed the forecasted failures and included several graphs depicting the problem. So what does this mean for information and records management in the banking industry?</p>
<p>When the FDIC intervenes and takes control of a failed bank, it negotiates the sale of bank assets and liabilities to a healthy, solvent bank.  Among the many criteria outlined in the contract between the FDIC and the assuming bank, Paragraph 6.3 pertains specifically to the preservation of records.</p>
<p><strong>Paragraph 6.3: Preservation of Records</strong><em></em></p>
<p><em>The Assuming Bank agrees that it will preserve and maintain for the joint benefit of the Receiver, the Corporation and the Assuming Bank, all Records of which it has custody for such period as either the Receiver or the Corporation in its discretion may require, until directed otherwise, in writing, by the Receiver or Corporation. The Assuming Bank shall have the primary responsibility to respond to subpoenas, discovery requests, and other similar official inquiries with respect to the Records of which it has custody.</em></p>
<p>Additional details from the FDIC contract require the assuming bank to preserve all electronic data and paper records for 10 years <em>prior</em> to the takeover and an additional 6 years <em>following </em>the takeover.</p>
<p>For the assuming bank, it is important to categorize, classify and retain all electronically stored information (ESI) from the assumed bank’s network servers, storage systems and personal computers while complying with federal and corporate governance mandates, and do so in a cost effective manner. Since the assuming bank is liable for any discovery requests, it is important to manage the data appropriately with downstream risk and cost in mind.</p>
<p>Recently, StoredIQ was used by a major financial organization to comply with FDIC paragraph 6.3. Through this project, StoredIQ indexed 60 terabytes of data, part of a 250 terabyte information governance project. StoredIQ&#8217;s intelligent eDiscovery and Information Management solution provides financial services firms with a comprehensive, secure and efficient approach to complying with FDIC Preservation of Records requirements and corporate governance needs. To learn more, download our <a title="StoredIQ FDIC Snapshot" href="http://www.storediq.com/downloads/Snapshot_FDIC_Final_November2009.pdf" target="_blank">FDIC industry solution brief</a>, or contact us at <a title="StoredIQ Email Address" href="mailto:info@storediq.com" target="_blank">info@storediq.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storediq.com/blog/2009/12/15/bank-failures-and-the-preservation-of-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

